OC.280496 - OC.280550 (153 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | 6th | 7th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|---|---|
| OC. | Bacteria. | Bacteroidetes. | Runella. | run. | run:DR864_23655 hypothetical protein; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | seds. | seds:AAY24_18050 hypothetical protein; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Thalassospira. | thac. | thac:CSC3H3_15445 asnB; asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | Nitrosomonas. | net. | net:Neut_1735 Asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Deltaproteobacteria. | Sorangium. | scl. | scl:sce8804 asnB3; Family membership; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Deltaproteobacteria. | Sorangium. | scu. | scu:SCE1572_50345 hypothetical protein; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Gammaproteobacteria_ | Serratia. | spe. | spe:Spro_0346 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Gammaproteobacteria_ | Serratia. | Serratia_ | sply. | sply:Q5A_016895 asnB_2; Asparagine synthetase [glutamine-hydrolyzing] 1; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Gammaproteobacteria_ | Pantoea. | Pantoea_ | pva. | pva:Pvag_pPag20165 asnB; asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | 
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Gammaproteobacteria_ | Pantoea. | pagc. | pagc:BEE12_22720 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |
| OC. | Bacteria. | Nitrospirae. | Nitrospira. | nja. | nja:NSJP_3801 putative Asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Methylomonas. | mmt. | mmt:Metme_1166 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Bacteroidetes. | Myroides. | Myroides_ | myr. | myr:MYRA21_1116 asnB; asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Bacteroidetes. | Myroides. | mpw. | mpw:MPR_3641 asparagine synthase (glutamine-hydrolysing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Bacteroidetes. | Myroides. | mod. | mod:AS202_05225 asparagine synthetase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Deltaproteobacteria. | mrm. | mrm:A7982_01898 Asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Archaea. | Euryarchaeota. | Aciduliprofundum. | acf. | acf:AciM339_0795 asparagine synthase, glutamine-hydrolyzing; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Mesorhizobium. | mlo. | mlo:mlr5888 asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Mesorhizobium. | mln. | mln:A9174_32560 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Sinorhizobium. | Sinorhizobium_ | smk. | smk:Sinme_6913 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Rhodopseudomonas. | rpc. | rpc:RPC_3874 Asparagine synthase, glutamine-hydrolyzing; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Nocardia. | nbr. | nbr:O3I_019325 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Nitrospirae. | Nitrospira. | nja. | nja:NSJP_3807 conserved protein of unknown function; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Nanopelagicus. | nhi. | nhi:B1s21160_06015 asparagine synthase (glutamine-hydrolysing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | vbl. | vbl:L21SP4_02302 asnB_3; Asparagine synthetase [glutamine-hydrolyzing] 1; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||||
| OC. | Bacteria. | Proteobacteria. | Epsilonproteobacteria. | wsu. | wsu:WS0042 WBPS; WBPS; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Planctomycetes. | plm. | plm:Plim_3421 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Bacteroidetes. | mtt. | mtt:Ftrac_3080 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Bradyrhizobium. | bic. | bic:LMTR13_08395 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | tsy. | tsy:THSYN_24875 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | strd. | strd:NI25_00660 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | stre. | stre:GZL_08287 asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | strf. | strf:ASR50_26910 asparagine synthetase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | stro. | stro:STRMOE7_01570 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | strt. | strt:A8713_24590 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | sco. | sco:SCO0386 SCF62.12; asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | scb. | scb:SCAB_23391 putative asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | svl. | svl:Strvi_5603 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | sbh. | sbh:SBI_09547 asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | shy. | shy:SHJG_7002 asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | sho. | sho:SHJGH_6762 asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | sve. | sve:SVEN_7195 Asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | src. | src:M271_40860 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | salu. | salu:DC74_1125 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | slv. | slv:SLIV_36010 asparagine synthase, glutamine-hydrolyzing; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | svt. | svt:SVTN_36080 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | Streptomyces_ | sld. | sld:T261_7972 hypothetical protein; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | spri. | spri:SPRI_2004 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | spav. | spav:Spa2297_31780 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | sclf. | sclf:BB341_00325 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | sgs. | sgs:AVL59_31115 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | sls. | sls:SLINC_8144 asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | snr. | snr:SNOUR_37250 asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | splu. | splu:LK06_025830 asparagine synthetase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | ssia. | ssia:A7J05_09335 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | sgv. | sgv:B1H19_04495 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | sfk. | sfk:KY5_0162c Asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Streptomyces. | salf. | salf:SMD44_08065 asnB; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Nocardioides. | ndk. | ndk:I601_0109 asnB; Asparagine synthetase [glutamine-hydrolyzing] 1; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | Amycolatopsis_ | amyb. | amyb:BKN51_36995 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | Amycolatopsis_ | amd. | amd:AMED_0551 asnB; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | Amycolatopsis_ | amn. | amn:RAM_02825 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | Amycolatopsis_ | amm. | amm:AMES_0549 asnB; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | Amycolatopsis_ | amz. | amz:B737_0550 asnB; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | aoi. | aoi:AORI_0558 asnB; asparagine synthase (glutamine-hydrolysing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | aja. | aja:AJAP_36850 asnB2; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | amq. | amq:AMETH_0538 asnB; asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Pseudonocardia. | pdx. | pdx:Psed_1849 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | pmad. | pmad:BAY61_02345 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | wba. | wba:UR17_C0001G0920 asparagine synthase, asparagine synthase (glutamine-hydrolysing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | rbm. | rbm:TEF_08760 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Bacteroidetes. | sgn. | sgn:SGRA_4060 asnB; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Bacteroidetes. | psez. | psez:HME7025_02487 Asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Proteobacteria. | Deltaproteobacteria. | Pelobacter. | pace. | pace:A6070_13030 hypothetical protein; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | ome. | ome:OLMES_5526 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Nitrospirae. | tye. | tye:THEYE_A0484 asnB; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Nitrospirae. | Nitrospira. | nde. | nde:NIDE2995 putative Asparagine synthetase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Nitrospirae. | Nitrospira. | nmv. | nmv:NITMOv2_1798 Asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Paenibacillus. | pdu. | pdu:PDUR_16080 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Thermotogae. | Thermosipho. | tme. | tme:Tmel_0508 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Sulfobacillus. | say. | say:TPY_0727 asnB; asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Sulfobacillus. | sap. | sap:Sulac_2912 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Epsilonproteobacteria. | Sulfurospirillum. | sba. | sba:Sulba_2462 asparagine synthase, glutamine-hydrolyzing; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Betaproteobacteria. | shd. | shd:SUTH_03531 hypothetical protein; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | rhz. | rhz:RHPLAN_50060 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | psin. | psin:CAK95_17730 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | tsy. | tsy:THSYN_07140 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Rhodopseudomonas. | rpb. | rpb:RPB_1541 Asparagine synthase, glutamine-hydrolyzing; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Aquificae. | Sulfurihydrogenibium. | saf. | saf:SULAZ_0349 asnB; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Nitrosococcus. | nwa. | nwa:Nwat_2532 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | nth. | nth:Nther_1379 Asparagine synthase (glutamine-hydrolyzing) | |||
| OC. | Bacteria. | Cyanobacteria. | Prochlorococcus. | Prochlorococcus_ | pme. | pme:NATL1_08651 asnB; Asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Cyanobacteria. | Prochlorococcus. | Prochlorococcus_ | pmh. | pmh:P9215_14831 asnB; Asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Photobacterium. | pgb. | pgb:H744_1c0466 hypothetical protein; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Gammaproteobacteria. | Gammaproteobacteria_ | Shigella. | Shigella_ | sfn. | sfn:SFy_0843 AsnB; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | 
| OC. | Bacteria. | Bacteroidetes. | ptq. | ptq:P700755_000047 asparagine synthetase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Proteobacteria. | Alphaproteobacteria. | Ruegeria. | Ruegeria_ | rue. | rue:DT065_05800 asparagine synthase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |
| OC. | Bacteria. | Proteobacteria. | Deltaproteobacteria. | dak. | dak:DaAHT2_2482 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Proteobacteria. | Deltaproteobacteria. | Desulfococcus. | dol. | dol:Dole_1107 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Proteobacteria. | Deltaproteobacteria. | dak. | dak:DaAHT2_0190 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | sth. | sth:STH259 asparagine synthase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | tmr. | tmr:Tmar_0572 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Thermoanaerobacter. | Thermoanaerobacter_ | tex. | tex:Teth514_2106 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Thermoanaerobacter. | Thermoanaerobacter_ | thx. | thx:Thet_0829 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Thermoanaerobacter. | tpd. | tpd:Teth39_1423 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Thermoanaerobacter. | tit. | tit:Thit_0863 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Thermoanaerobacter. | tmt. | tmt:Tmath_0905 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Thermoanaerobacter. | tbo. | tbo:Thebr_1458 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Thermoanaerobacter. | twi. | twi:Thewi_1014 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Thermoanaerobacter. | tki. | tki:TKV_c09380 asnB; asparagine synthetase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | toc. | toc:Toce_0605 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Firmicutes. | lpil. | lpil:LIP_3044 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Halobacillus. | hhd. | hhd:HBHAL_4930 asnB; asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | Halobacillus. | hmn. | hmn:HM131_02785 asparagine synthetase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Firmicutes. | Firmicutes_ | hor. | hor:Hore_22410 asparagine synthase (glutamine-hydrolysing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | svi. | svi:Svir_02110 asparagine synthase, glutamine-hydrolyzing; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Actinobacteria. | Amycolatopsis. | aab. | aab:A4R43_40680 asparagine synthetase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | Pseudonocardia. | Pseudonocardia_ | psea. | psea:WY02_22885 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Pseudonocardia. | Pseudonocardia_ | psee. | psee:FRP1_19855 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Pseudonocardia. | Pseudonocardia_ | pseh. | pseh:XF36_03975 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Pseudonocardia. | Pseudonocardia_ | pseq. | pseq:AD006_27270 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Pseudonocardia. | Pseudonocardia_ | phh. | phh:AFB00_18540 asparagine synthetase B; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||
| OC. | Bacteria. | Actinobacteria. | Pseudonocardia. | pecq. | pecq:AD017_06865 asparagine synthase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Actinobacteria. | pmad. | pmad:BAY61_03330 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Actinobacteria. | Rubrobacter. | rrd. | rrd:RradSPS_2071 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Cyanobacteria. | cwa. | cwa:CwatDRAFT_3142 Asparagine synthase, glutamine-hydrolyzing; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Cyanobacteria. | Cyanothece. | cyt. | cyt:cce_4003 asnB; asparagine synthetase; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Cyanobacteria. | riv. | riv:Riv7116_6817 asparagine synthase, glutamine-hydrolyzing; K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Cyanobacteria. | mpro. | mpro:BJP34_28875 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | ||||
| OC. | Bacteria. | Chloroflexi. | Roseiflexus. | rrs. | rrs:RoseRS_2461 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
| OC. | Bacteria. | Chloroflexi. | Roseiflexus. | rca. | rca:Rcas_2336 asparagine synthase (glutamine-hydrolyzing); K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | |||
