id | C00019308 |
---|---|
Name | Doursterol / Daucosterin / 3-O-beta-D-Glucopyranosyl sitosterol / beta-Sitosterol 3-O-beta-D-glucopyranoside |
CAS RN | 474-58-8 |
Standard InChI | InChI=1S/C35H60O6/c1-7-22(20(2)3)9-8-21(4)26-12-13-27-25-11-10-23-18-24(14-16-34(23,5)28(25)15-17-35(26,27)6)40-33-32(39)31(38)30(37)29(19-36)41-33/h10,20-22,24-33,36-39H,7-9,11-19H2,1-6H3/t21-,22-,24+,25+,26-,27+,28+,29?,30-,31+,32?,33-,34+,35-/m1/s1 |
Standard InChI (Main Layer) | InChI=1S/C35H60O6/c1-7-22(20(2)3)9-8-21(4)26-12-13-27-25-11-10-23-18-24(14-16-34(23,5)28(25)15-17-35(26,27)6)40-33-32(39)31(38)30(37)29(19-36)41-33/h10,20-22,24-33,36-39H,7-9,11-19H2,1-6H3 |
Phytochemical cluster | |
---|---|
KCF-S cluster | No. 520 |
By standard InChI | |
---|---|
By standard InChI Main Layer | CHEMBL197711 CHEMBL506678 CHEMBL2304043 |
By LinkDB |
---|
By CAS RN | C011015 |
---|
class name | count |
---|---|
rosids | 44 |
asterids | 42 |
Liliopsida | 10 |
Magnoliophyta | 9 |
eudicotyledons | 7 |
Euphyllophyta | 4 |
Spermatophyta | 3 |
family name | count |
---|---|
Asteraceae | 14 |
Lamiaceae | 8 |
Fabaceae | 7 |
Euphorbiaceae | 6 |
Meliaceae | 4 |
Myrtaceae | 4 |
Capparaceae | 3 |
Zingiberaceae | 3 |
Araliaceae | 3 |
Rosaceae | 3 |
accession | description | class description | compound | assay ID (# of activities) |
# of diseases
(OMIM / KEGG) |
---|---|---|---|---|---|
P18031 | Tyrosine-protein phosphatase non-receptor type 1 | Tyr | CHEMBL506678 |
CHEMBL980220
(1)
|
0 / 0 |
P06746 | DNA polymerase beta | Enzyme | CHEMBL506678 |
CHEMBL1002742
(1)
|
0 / 0 |
P08047 | Transcription factor Sp1 | Unclassified protein | CHEMBL506678 |
CHEMBL1058704
(1)
|
0 / 0 |
P49841 | Glycogen synthase kinase-3 beta | Gsk | CHEMBL506678 |
CHEMBL1053705
(1)
|
0 / 0 |
P00734 | Prothrombin | S1A | CHEMBL506678 |
CHEMBL976587
(1)
|
4 / 2 |
MeSH disease | OMIM | compound | disease name | evidence type |
reference
pmid |
---|---|---|---|---|---|
D002493 | C011015 | Central Nervous System Diseases |
marker/mechanism
|
11990449
|
|
D003072 | C011015 | Cognition Disorders |
marker/mechanism
|
11990449
|
|
D013118 | C011015 | Spinal Cord Diseases |
marker/mechanism
|
11990449
|